top of page

ModelVision software, Research and Services
Case Studies & Publications
Case Studies & Publications
Papers published by geophysical researchers using ModelVision.
Further Reading
Potential field interpretation publications that will assist ModelVision users understand what can be achieved with this powerful application.
Title | Authors | Description | Year | Size (KB) |
|---|---|---|---|---|
Exploration Magnetics Theory and Practice | Phil Schmidt, James Austin, David Clark,
Keith Leslie, Mark Lackie & Clive Foss | CSIRO publication that provides a comprehensive review of the application of magnetisation and magnetic field studies to mineral exploration | 2025 | 23,494 |
Estimation of magnetisation direction from axial magnetic field component and gradient tensor element ratios of a dipole source | C.A. Foss, K.B. McKenzie & D.A. Clark | Chapter 7, Exploration Magnetics Theory and Practice | 2025 | 1,162 |
Estimation of magnetisation direction by magnetic component symmetry analysis | C.A. Foss, K.B. McKenzie & D.A. Clark | Chapter 8, Exploration Magnetics Theory and Practice | 2025 | 1,414 |
Bz,z peak and trouch analysis for rapid mapping of magnetisation direction | C.A. Foss & K.B. McKenzie | Chapter 9, Exploration Magnetics Theory and Practice | 2025 | 1,246 |
Mapping and modelling sources of natural remanent magnetization in the microcline-sillimanite gneiss, northwest Adirondack Mountains: Implications for crustal magnetism | Pastore, Z., McEnroe, S. A., Church, N. S., & Oda, H. | Geochemistry, Geophysics, Geosystems, 22, e2020GC009580. https://doi.org/10.1029/2020GC009580 | 2021 | 17,757 |
Maximising geological information recovery from different magnetic instruments through the application of joint inversion | David Pratt & Blair McKenzie | Invert multi-component magnetic and gravity systems such as gradiometers | 2009 | 2,589 |
Geophysical inversion for mineral exploration: a decade of progress in theory and practice | Oldenburg, D.W. & Pratt, D.A. | Decennial review of potential field inversion progress | 2007 | 4,506 |
User-guided inversion and visualisation of interpretation confidence | David Pratt, Clive Foss & Sam Roberts | Visualise the uncertainty in interpretation | 2006 | 992 |
Realistic potential field survey simulation to test survey design, sensor package, target resolution and processing systems | David Pratt & Clive Foss | Simulate surveys to design the best system for your geological strategy | 2005 | 492 |
Interactive user-guided 3D inversion methods for direct geological interpretation of potential field data | David Pratt & Clive Foss | User-guided interpretation for geological control of interpretation | 2004 | 700 |
An improved pseudo-gravity magnetic transform technique for investigation of deep magnetic source rocks | David Pratt & Zhiqun Shi | Model the regional after pseudo gravity transformation of magnetic grids | 2004 | 2,526 |
Polyhedral and Voxel inversion strategies | David Pratt | Combine UBC and polyhedral shape inversions | 2003 | 768 |
50 Years of Potential Field Modelling | David Pratt | History of desktop geophysical computing | 2002 | 1,468 |
bottom of page